
Property Attributes
- MLS#M20037664
- TypeSingle Family
- CountyPALM BEACH
- CityPalm Beach Gardens
- Area5230 North Palm Beach-Juno Beach
- NeighborhoodMaheu Sub
- Zip33410
- StyleMediterranean
- Year Built1997
- Taxes$ 58707
- Price$ 5,500,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4906
- Lot Size0.5624 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
YACHTSMAN'S private deep water ICW estate w/dockage for 60' vessel + add'l boat. Tantalizing collection of amenities awaits behind the iron gated entrance providing security & privacy. Tucked away on lush grounds, the estate was designed for a connoisseur of fine living & entertaining; Commanding 2-story main home, water views from nearly every room, sep guest house, large patio, pool/spa, & huge waterfront Tiki Bar. Brick paver path leads to docks providing ocean access w/no fixed bridges. Elegant interiors offer the ultimate layout filled with luxe amenities for relaxing, entertaining or enjoying an active lifestyle. Grande gourmet kitchen w/ 6-burner gas stove, formal Dining Room, centrally located Wet Bar, 1st floor Primary Bedroom suite. Elegant staircase, 2nd floor w/ 2 en-suite BR's, Office/loft, balcony & amazing views. Gas fire pit, lighting transforms the outdoor living area into a breathtaking exotic setting. Ideal location to PGA Blvd. NO HOA FEES!
Price History | |
---|---|
1/20/2023 | Listed $6,000,000 |
3/3/2023 | 5% - $5,700,000 |
7/19/2023 | 4% - $5,500,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltInOven, Dishwasher, ElectricRange, Disposal, GasWaterHeater, IceMaker, Microwave, Refrigerator, Washer |
Architectural Style | Mediterranean |
Assoc Fees | 0.0 |
Association Fee Includes | Other |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Palm Beach Gardens |
Community Features | BoatFacilities, Dock |
Construction Materials | Block, Concrete |
Cooling | CentralAir, CeilingFans, Zoned |
County | Palm Beach |
Directions | Prosperity Farms Road north of PGA Blvd to Inland Cove Road |
Exterior Features | Balcony, Fence, FruitTrees, SprinklerIrrigation, OutdoorGrill, Patio |
Facing Direction | East |
Garage Y/N | Yes |
Heating | Central, Zoned |
Home Warranty Y/N | No |
Interior Features | Attic, WetBar, BuiltinFeatures, BreakfastArea, ClosetCabinetry, SeparateFormalDiningRoom, EntranceFoyer, FrenchDoorsAtriumDoors, Fireplace, GardenTubRomanTub, HighCeilings, Pantry, PullDownAtticStairs, SplitBedro |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash |
MLS Area | 5230 North Palm Beach/Juno Beach |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | GuestHouse |
Patio/Porch Features | Balcony, Covered, Open, Patio |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Heated, InGround, PoolSweep |
Possession | CloseOfEscrow |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | Detached, SingleFamilyResidence |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Barrel |
Security Features | SecuritySystemOwned, ClosedCircuitCameras, GatedCommunity, MotionDetectors, PhoneEntry, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Coconut Row |
Subdivision Name | Maheu Sub |
Tax Annual Amount | 58707.0 |
Tax Year | 2022 |
Total Rooms | 10 |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, NaturalGasConnected, WaterAvailable, WaterConnected |
View | Intercoastal, Pool |
View Y/N | Yes |
Waterfront Features | IntracoastalAccess, NavigableWater, NoFixedBridges, OceanAccess, Seawall |
Waterfront Y/N | Yes |
Year Built | 1997 |
Year Built Details | Resale |
Zoning Description | RS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Flooring | Carpet, Marble, Wood |
Full Baths | 6 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Livingareasource | PublicRecords |
Street Suffix | Row |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Stories | 2 |
Window Features | Arched, Blinds, Drapes, Sliding, TintedWindows |
Exterior Features
Living Area | 4906.0 |
---|---|
Building Area Total | 6682.0 |
Covered Spaces | 3.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | SprinklersAutomatic |
Lot Size Acres | 0.5624 |
Lot Size Area | 0.5624 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Spa | No |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool