
Property Attributes
- MLS#RX-10888235
- TypeRentals
- CountyPALM BEACH
- CityJupiter Inlet Colony
- Area5030
- NeighborhoodJupiter Inlet Beach Colony
- Zip33469
- StyleSingle Family Detached
- Price$ 15,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2604
Data Source:
Beaches MLS
Property Description
Available July 2024 Totally renovated in 2020 Luxury rental resort style beach living. Located just south of the beach path. Prestigious Jupiter Inlet ColonyThis 4BR/4BTH POOL TURN KEY home is professionally decorated. Primary Room BED KING Size Bedrooms 2,3,4,are Queen Size BED all bedrooms are ensuite.
Price History | |
---|---|
5/9/2023 | Listed $15,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5030 |
Cooling | Electric, Zoned |
Date Available | 2024-07-01 |
Exterior Features | Fenced Yard, Zoned Sprinkler |
Full Baths | 4 |
Geo Area | PB32 |
Geo Lat | 26.946773 |
Geo Lon | -80.073442 |
Governing Bodies | None |
Heating | Heat Strip, Zoned |
Interior Features | Built-in Shelves, Closet Cabinets, Custom Mirror, Kitchen Island, Volume Ceiling, Walk-in Closet |
Min Days for Lease | 30.00 |
Miscellaneous | Garage - 1 Car, Private Pool, Washer / Dryer |
Number of Garage Spaces | 1.50 |
Parking | Circular Drive, Decorative Drive, Garage - Attached |
Pets Allowed | Restricted |
Property Type | F |
Rental Info: Furn Seasonal Rent | 15000.00 |
Restrict | Commercial Vehicles Prohibited, No Smoking |
Rooms | Custom Lighting, Den/Office, Laundry-Inside |
Status | Active |
Subdivision | JUPITER INLET BEACH COLONY |
Tenant Pays | Gas |
Type | Single Family Detached |
View | Pool |
Virtual Tour | https://www.propertypanorama.com/27-Ocean-Drive-Jupiter-Inlet-Colony-FL-33469/unbranded |
Year Built | 1966 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Ice Maker, Microwave, Range, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
---|---|
Flooring | Ceramic Tile, Laminate, Tile |
Furnished Y/N | Furnished, Turnkey |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
SqFt - Living | 2604.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Total Floors in Bldg | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv Amenities | None |
Waterfront | No |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool