
Property Attributes
- MLS#RX10899487
- TypeCondos
- CountyPALM BEACH
- CityPalm Beach Gardens
- Area5250
- NeighborhoodRitz Carlton Residences - Palm Beach Gardens
- Zip33410
- Style4+ Floors
- Price$ 4,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3340
Data Source:
Property Description
Luxury & service await you at The Ritz-Carlton Residences & private marina on the intra-coastal waterway in Palm Beach Gardens with just 106 residences & 29 boat slips. This 3 Bed, 3.5 Bath + Den residence offers luxurious indoor-outdoor living w/ marina & sunset views. 9'8'' unfinished ceilings w/ floor-to-ceiling triple paned impact windows. Island kitchen w/ central prep-island, breakfast bar, & wet bar. Fine cabinetry/Wolf, Sub-Zero, Cove appliances w/ gas cooktop, vented outside. 24 hr valet/concierge services and 20,000 sq.ft. of indoor amenities including fitness center, guest suites, spa facilities, lap pool, cabanas, grill areas, fire tables, & more. 2 self parking spaces. Storage locker, Higher floors available. Expected completion is Q4 2025.
Price History | |
---|---|
6/23/2023 | Listed $4,200,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 5250 |
Auction | No |
Club Membership | No |
Construction | Concrete, Elevated, Stucco |
Cooling | Central, Electric |
Development Name | Ritz Carlton Residences, Palm Beach Gardens |
Equity Purchase | No |
Exterior Features | Auto Sprinkler, Covered Balcony |
Full Baths | 3 |
Geo Area | PB28 |
Geo Lat | 26.844132 |
Geo Lon | -80.065212 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 4676.00 |
Half Baths | 1 |
Heating | Central, Electric, Zoned |
Interior Features | Bar, Elevator, Entry Lvl Lvng Area, Foyer, Kitchen Island, Laundry Tub, Pantry, Wet Bar |
Legal Description | HATTIES LANDING MUPD WLY 150 FT OF PAR A IN OR23110P1409 ELY 150 FT ICW IN PB17P29. **New Legal at closing.** |
Maintenance Fee Incl | Cable, Common Areas, Common R.E. Tax, Elevator, Gas, Insurance-Bldg, Janitor, Lawn Care, Legal/Accounting, Maintenance-Exterior, Management Fees, Manager, Parking, Pool Service, Reserve Funds, Roof Maintenance, Secu |
Membership | No Membership Avail |
Membership Fee Required | No |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces, Assigned, Covered, Garage - Building, Guest, Under Building |
Pets Allowed | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Commercial Vehicles Prohibited, Lease OK, Lease OK w/Restrict, Maximum # Vehicles, Tenant Approval |
Roof | Built-Up |
Rooms | Den/Office, Great, Laundry-Inside, Storage |
Security | Doorman, Entry Card, Gate - Manned, Lobby, Private Guard, Security Bars, Security Light, Security Patrol, TV Camera |
Short Sale | No |
Special Info | Deed Restrictions, Home Warranty |
Status | Active |
Subdivision | Ritz Carlton Residences, Palm Beach Gardens |
Tax Year | 2022 |
Taxes | 0.00 |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | 209 |
Utilities | Cable, Electric, Gas Natural, Public Sewer, Public Water, Underground |
View | Intracoastal, Marina |
Virtual Tour | https://www.propertypanorama.com/2200-Pga-Boulevard-209-Palm-Beach-Gardens-FL-33410/unbranded |
Water Frontage | 1040' |
Year Built | 2025 |
Zoning | PUD - Residenti |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Microwave, Range - Gas, Refrigerator, Smoke Detector, Wall Oven, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Flooring | Tile |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
SqFt - Living | 3340.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 7.00 |
Unit Floor # | 2.00 |
Window Treatments | Hurricane Windows, Impact Glass, Sliding, Thermal |
Exterior Features
Boat Services | Electric Available, Exclusive Use, Lift, Marina, No Wake Zone, Restroom, Water Available |
---|---|
Design | 4+ Floors |
Dock | 45' to 75' |
Guest House | No |
Lot Description | 10 to |
Lot Dimensions | Approx. 1040' X 460' |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Bike Storage, Billiards, Boating, Business Center, Cabana, Cafe/Restaurant, Community Room, Dog Park, Extra Storage, Fitness Center, Manager on Site, Pickleball, Picnic Area, Pool, Putting Green, Spa-Hot Tub, Trash |
Waterfront | Intracoastal, Marina, Navigable, No Fixed Bridges, Seawall |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool