
Property Attributes
- MLS#RX10921718
- TypeSingle Family
- CountyPALM BEACH
- CityPalm Beach Gardens
- Area5230
- NeighborhoodIntracoastal Park
- Zip33410
- StyleRanch
- Year Built1958
- Taxes$ 2085
- Price$ 669,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size0.321419 Acres
Data Source:
Property Description
Location! Location! Location! Fantastic hidden gem in the heart of Palm Beach Gardens. First time to the market, this charming residence is nestled in a neighborhood without an unencumbered homeowners association. This 3 bedrooms, 2 full baths, home features spacious rooms, high ceilings, abundance of natural light, open kitchen and original Terrazzo floors, Open up the entry to extend and experience the inviting atmosphere. The options are endless... Close to everything Palm Beach Gardens has to offer including world class shopping, restaurants and the Palm Beach airport. Truly a must see...
Elementary School | Middle School | High School |
---|---|---|
Dwight D. Eisenhower Elementary School | Howell L. Watkins Middle School | William T. Dwyer High School |
Price History | |
---|---|
9/22/2023 | Listed $669,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5230 |
Auction | No |
Construction | CBS, Stone |
Cooling | Ceiling Fan, Central, Electric |
Elementary School | Dwight D. Eisenhower Elementary School |
Exterior Features | Fence, Open Patio, Zoned Sprinkler |
Full Baths | 2 |
Geo Area | PB28 |
Geo Lat | 26.864625 |
Geo Lon | -80.07123 |
Governing Bodies | None |
HOA | None |
Heating | Central, Electric |
High School | William T. Dwyer High School |
Interior Features | Ctdrl/Vault Ceilings, Stack Bedrooms |
Legal Description | INTRACOASTAL PARK W 105 FT OF LT 36 & TH PT OF SHORE DR ADJ THERETO |
Membership Fee Required | No |
Middle School | Howell L. Watkins Middle School |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces, Garage - Attached |
Pets Allowed | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | None |
Rooms | Great, Laundry-Garage |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | INTRACOASTAL PARK |
Tax Year | 2022 |
Taxes | 2085.92 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Public Water, Septic |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/12816-Prosperity-Farms-Road-Palm-Beach-Gardens-FL-33410/unbranded |
Year Built | 1958 |
Zoning | RS |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Dryer, Generator Whle House, Range - Electric, Refrigerator, Storm Shutters, Wall Oven, Washer, Water Heater - Elec |
Flooring | Terrazzo Floor |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower |
SqFt - Living | 1760.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Exterior Features
Design | Ranch |
---|---|
Guest House | No |
Lot Description | 1/4 to 1/2 Acre, Corner Lot, Paved Road, Public Road |
Lot Dimensions | 140.0 ft x 105.0 ft |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Partial |
Subdiv. Amenities | None |
Waterfront | No |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool