
Property Attributes
- MLS#RX10890544
- TypeRentals
- CountyPALM BEACH
- CityPalm Beach Gardens
- Area5310
- NeighborhoodLongwood 1 Condo
- Zip33418
- StyleCondo/Coop
- Price$ 1,989
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
Data Source:
Property Description
1200 sq/ft SPACIOUS LIGHT AND BRIGHT 2 BRM COMPLATELY RENOVATED 8 CLOSETS !UNFURNISHED with huge balcony on court yard , Best area walk to shops ,restaurants , spacious 10 min Beach, HEATED LAP pool ,gym, sauna, barbeque GRILL , game room , club house , exclusive ! ground floor ,assigned parking , there are 4 closets for 2nd bedroom LIGHT & BRIGHT ON COURT YARD AMAZING COMMUNTY
Price History | |
---|---|
5/17/2023 | Listed $2,100 |
5/27/2023 | 1% - $2,095 |
5/28/2023 | 5% - $2,000 |
6/2/2023 | 1% - $1,995 |
6/5/2023 | 8% - $1,850 |
General Features
Adult 55+ | Yes-Unverified |
---|---|
Application Fee | 75.00 |
Area | 5310 |
Bldg # | 2 |
Cooling | Central |
Date Available | 2023-08-01 |
Development Name | LONGWOOD |
Exterior Features | Tennis Court |
Full Baths | 1 |
Geo Area | PB29 |
Geo Lat | 26.836373 |
Geo Lon | -80.122802 |
Governing Bodies | Condo |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Laundry Tub, Roman Tub, Split Bedroom |
Min Days for Lease | 30.00 |
Miscellaneous | Community Pool, Laundry Facilities, Tennis, Wheelchair |
Number of Garage Spaces | 0.00 |
Pets Allowed | Yes |
Property Type | F |
Restrict | No Smoking |
Status | Active |
Subdivision | LONGWOOD 1 CONDO |
Tenant Pays | Electric |
Type | Condo/Coop |
Unit Number | 2-1c |
Virtual Tour | https://www.propertypanorama.com/11811-Avenue-Of-Pga-21c-Palm-Beach-Gardens-FL-33418/unbranded |
Year Built | 1970 |
Interior Features
Equip/Appl Included | Dishwasher, Freezer, Ice Maker, Microwave, Range, Refrigerator |
---|---|
Flooring | Tile |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Sitting, Separate Tub |
SqFt - Living | 1200.00 |
Total Bathrooms | 1.10 |
Total Bedrooms | 1 |
Total Floors in Bldg | 2.00 |
Total Units In Bldg | 8 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Bike Storage, Bocce Ball, Business Center, Cafe/Restaurant, Community Room, Extra Storage, Fitness Center, Game Room, Library, Manager on Site, Picnic Area, Pool, Sauna, Shuffleboard, Tennis |
Waterfront | Interior Canal |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool